| Year end | Year ended 30 June 2009 % |
16 months ended 30 June 2008 % |
|
| The significant joint ventures are: | |||
| Afgritech Limited | August | 50 | 50 |
| New Amalfi Silo’s (Pty) Ltd | February | 50 | 50 |
| Profert Central (Pty) Ltd | February | 51 | 51 |
| The Group’s proportionate interest in assets and liabilities of the above joint which is included in the figures in the consolidated financial statements, is as follows: | |||
| Balance sheet information | |||
| Non-current assets | 4 099 | 6 427 | |
| Current assets | 2 367 | 2 045 | |
| Total assets | 6 466 | 8 472 | |
| Non-current interest-bearing liabilities | (1 299) | – | |
| Non-current non-interest-bearing liabilities | (5 002) | (6 123) | |
| Current non-interest-bearing liabilities | (294) | (2 097) | |
| Capital and reserves | (129) | 252 | |
| The Group’s proportionate interest in the revenue and expenses of the joint follows: | |||
| Income statement information | |||
| Revenue | 2 639 | 4 069 | |
| Loss before income tax | (1) | 505 | |
| Income tax expense | 92 | – | |
| Loss for the period | 91 | 505 | |
| The Group’s proportionate interest in the cash flows of the joint ventures is as | |||
| Cash flow information | |||
| Cash generated from operating activities | 135 | 856 | |
| Cash generated from/(utilised in) investing activities | – | 3 659 | |
| Cash (utilised in)/generated from financing activities | 30 | (3 591) | |
| Increase in cash and cash equivalents | 165 | 924 | |
| Movement in cash and cash equivalents | |||
| Beginning of the period | 1 768 | 2 393 | |
| Consolidation of AFGRI Animal Feeds Eastern Cape (Pty) Ltd | – | (1 549) | |
| Increase | 181 | 924 | |
| Balance end of period | 1 949 | 1 768 |
AFGRI Limited Annual Report 2009

