| Number of shares |
Interest in unlisted investments |
Shares | Loans | |||||
| 2009 | 2008 | 2009 | 2008 | 2009 | 2008 | 2009 | 2008 | |
| % | % | R'000 | R'000 | R'000 | R'000 | |||
| Cape Fruit Processors (Pty) Ltd | 12 270 | 12 270 | 12 | 12 | 41 079 | 36 404 | – | – |
| Other | 675 | 675 | 9 059 | 8 232 | ||||
| Total book value | 41 754 | 37 079 | 9 059 | 8 232 | ||||
| Impairment | (781) | (581) | (2 478) | (1 385) | ||||
| Fair value | 40 973 | 36 498 | 6 581 | 6 847 | ||||
AFGRI Limited Annual Report 2009

