| Note |
30 June 2009 R'000 |
30 June 2008 R'000 |
|||
| ASSETS | |||||
| Non-current assets | 678 930 | 703 930 | |||
| Financial receivables | 2 | 100 000 | 125 000 | ||
| Interest in subsidiary | 3 | 578 925 | 578 925 | ||
| Deferred income tax asset | 5 | 5 | |||
| Current assets | 312 825 | 244 888 | |||
| Trade and other receivables | 260 812 | 114 230 | |||
| Cash and cash equivalents | 52 013 | 130 658 | |||
| Total assets | 991 755 | 948 818 | |||
| EQUITY AND LIABILITIES | |||||
| Capital and reserves attributable to the Company’s equity holders | 14 654 | 7 851 | |||
| Share capital | 4 | 4 | 4 | ||
| Retained earnings | 14 650 | 7 847 | |||
| Current liabilities | 977 101 | 940 967 | |||
| Trade and other payables | 8 458 | 7 931 | |||
| Loan from AFGRI Operations Ltd | 5 | 968 196 | 930 618 | ||
| Current income tax liabilities | 447 | 2 418 | |||
| Total equity and liabilities | 991 755 | 948 818 |

