| 2009 Actual Rm |
2008 Actual* Rm |
2007 Actual** Rm |
2006 Restated** Rm |
2005† Restated** Rm |
|
| Cash flow information | |||||
| Net cash (utilised in)/generated from operating activities | 875,0 | (143,2) | 604,6 | 61,8 | 25,4 |
| Net cash (utilised in)/generated from investing activities | (454,4) | (424,7) | (211,8) | (214,8) | 18,7 |
| Net cash (utilised in)/generated from financing activities | (193,5) | 366,2 | (236,4) | 29,2 | (133,5) |
| Increase/(decrease) | 227,1 | (201,7) | 156,4 | (143,8) | (89,4) |
| Movements in cash and cash equivalents | |||||
| Beginning of year | (343,0) | (141,3) | (297,7) | (153,9) | (64,5) |
| Increase/(decrease) | 227,1 | (201,7) | 156,4 | (143,8) | (89,4) |
| End of period | (115,9) | (343,0) | (141,3) | (297,7) | (153,9) |
| Income statement information | |||||
| Total revenue | 9 264,1 | 10 690,5 | 6 530,1 | 5 739,0 | 6 246,9 |
| Profit before income tax | 453,3 | 308,0 | 344,1 | 186,3 | 230,7 |
| Income tax expense | (99,3) | (9,5) | (68,4) | (14,4) | (68,9) |
| Profit for the period | 354,0 | 298,5 | 275,7 | 171,9 | 161,8 |
| Profit for the year attributable to: | |||||
| Equityholders of the company | 233,1 | 220,4 | 189,9 | 129,1 | 149,1 |
| Minority interest | 120,9 | 78,1 | 85,8 | 42,8 | 12,7 |
| Profit for the period | 354,0 | 298,5 | 275,7 | 171,9 | 161,8 |
| Balance sheet information | |||||
| Assets | |||||
| Non-current assets | 2 121,2 | 1 803,8 | 1 477,4 | 1 255,9 | 1 096,6 |
| Current assets | 7 546,4 | 7 363,1 | 5 642,4 | 4 800,2 | 5 304,1 |
| Non-current assets held-for-sale | 157,4 | 7,1 | – | 86,4 | – |
| Total assets | 9 825,0 | 9 174,0 | 7 119,8 | 6 142,5 | 6 400,7 |
| Equity and liabilities | |||||
| Capital and reserves | 1 486,9 | 1 378,6 | 1 230,6 | 1 172,6 | 1 042,1 |
| Minority interest | 646,3 | 612,4 | 588,9 | 531,1 | 514,4 |
| Non-current liabilities | 328,5 | 322,0 | 298,9 | 233,0 | 130,6 |
| Current liabilities | 7 318,6 | 6 861,0 | 5 001,4 | 4 202,9 | 4 713,6 |
| Liabilities associated with non-current assets held-for-sale | 44,7 | – | – | 2,9 | – |
| Total equity and liabilities | 9 825,0 | 9 174,0 | 7 119,8 | 6 142,5 | 6 400,7 |
| † | The 2005 figures consist of pro forma information for the operating profit to include the BEE effect in the prior year. |
| * | 2008 figures have been calculated using the figures for the 16-month results published herein. |
| ** | 2007 and earlier figures are calculated using the 28 February year-end published figures. |

