| Note | 30 June 2009 R'000 |
30 June 2008 R'000 |
|||||||
| ASSETS | |||||||||
| Non-current assets | 2 121 209 | 1 803 831 | |||||||
| Property, plant and equipment | 2 | 1 346 428 | 1 175 375 | ||||||
| Goodwill | 3 | 37 676 | 44 682 | ||||||
| Other intangible assets | 4 | 237 547 | 219 741 | ||||||
| Investments in associates | 5 | 35 615 | 2 873 | ||||||
| Available-for-sale financial assets | 6/7 | 40 973 | 36 498 | ||||||
| Financial receivables | 6/8 | 265 857 | 165 315 | ||||||
| Deferred income tax assets | 21 | 157 113 | 159 347 | ||||||
| Current assets | 7 546 384 | 7 363 126 | |||||||
| Inventories | 9 | 1 022 572 | 1 102 206 | ||||||
| Biological assets | 10 | 53 130 | 61 270 | ||||||
| Trade and other receivables | 6/11 | 483 283 | 904 321 | ||||||
| Trade receivables financed by banks | 6/11/12 | 5 014 819 | 3 662 960 | ||||||
| Derivative financial instruments | 6/13 | 107 426 | 273 524 | ||||||
| Income tax assets | 20 981 | 65 441 | |||||||
| Cash and cash equivalents and cash collateral deposits | 6 | 844 173 | 1 293 404 | ||||||
| Cash collateral deposits | 14 | 597 342 | 553 509 | ||||||
| Cash and cash equivalents | 14 | 246 831 | 739 895 | ||||||
| Assets of disposal groups classified as held-for-sale | 157 357 | 7 077 | |||||||
| Total assets | 9 824 950 | 9 174 034 | |||||||
| EQUITY AND LIABILITIES | |||||||||
| Capital and reserves attributable to the Company’s equity holders | 1486 866 | 1 378 651 | |||||||
| Share capital | 15 | 4 | 4 | ||||||
| Treasury shares | 16 | (90 456) | (155 371) | ||||||
| Incentive trust shares | 17 | (191 587) | (124 111) | ||||||
| Fair value and other reserves | 18 | 47 103 | 80 493 | ||||||
| Retained earnings | 19 | 1 721 802 | 1 577 636 | ||||||
| Minority interest | 646 478 | 612 408 | |||||||
| Total equity | 2 133 344 | 1 991 059 | |||||||
| Non-current liabilities | 328 479 | 321 991 | |||||||
| Borrowings | 6/20 | 127 643 | 129 499 | ||||||
| Deferred income tax liabilities | 21 | 200 836 | 192 492 | ||||||
| Current liabilities | 7 318 392 | 6 860 984 | |||||||
| Trade and other payables | 6/22 | 1 797 057 | 2 015 127 | ||||||
| Derivative financial instruments | 6/13 | 89 746 | 74 574 | ||||||
| Income and other tax liabilities | 6 171 | 10 154 | |||||||
| Short-term borrowings | 6/23 | 58 662 | 15 273 | ||||||
| Call loans and bank overdrafts | 6/14 | 362 741 | 1 082 896 | ||||||
| Borrowings from banks to finance trade receivables | 6/12 | 5 004 015 | 3 662 960 | ||||||
| Liabilities of disposal groups classified as held-for-sale | 44 735 | – | |||||||
| Total liabilities | 7 691 606 | 7 182 975 | |||||||
| Total equity and liabilities | 9 824 950 | 9 174 034 |
AFGRI Limited Annual Report 2009

