| Note | Year ended 30 June 2009 R'000 |
16 months ended 30 June 2008 R'000 |
|
| Operating activities | |||
| Cash generated from operations | 35.1 | 1 541 815 | 422 636 |
| Finance costs | (720 162) | (658 028) | |
| Interest received | 106 568 | 97 829 | |
| Income tax paid | 35.3 | (53 227) | (5 674) |
| Net cash generated/(utilised in) from operating activities | 874 994 | (143 237) | |
| Investing activities | |||
| Purchase of property, plant and equipment | 35.4 | (384 447) | (295 852) |
| Purchase and acquisition of intangible assets | (91 007) | (97 504) | |
| Proceeds from disposal of property, plant and equipment | 35.5 | 104 364 | 68 559 |
| Financial receivables granted | (100 542) | (26 502) | |
| Financial receivables repaid | – | 12 812 | |
| Dividends from investments | 65 576 | 91 200 | |
| Purchase of available-for-sale investments | (4 475) | – | |
| Increase in cash guarantee deposits | (43 832) | (156 865) | |
| Disposal of shares in associates | – | 3 166 | |
| Acquisition of subsidiaries – net cash acquired | 35.6 | – | (23 664) |
| Net cash utilised in investing activities | (454 363) | (424 650) | |
| Financing activities | |||
| Profit share paid to Agri Sizwe partners | (84 942) | (44 491) | |
| Dividends paid | 35.2 | (88 907) | (169 510) |
| Acquisition of shares by incentive trust | (64 915) | – | |
| Proceeds from disposal of treasury shares | 64 915 | – | |
| Proceeds from disposal of incentive trust shares | (2 562) | 26 719 | |
| (Repayment of)/proceeds from borrowings | (17 129) | 553 438 | |
| Net cash (utilised in)/generated from financing activities | (193 540) | 366 156 | |
| Net increase/(decrease) in cash and cash equivalents | 227 091 | (201 731) | |
| Cash and cash equivalents at beginning of year | (343 001) | (141 270) | |
| Cash and cash equivalents at end of year | 14 | (115 910) | (343 001) |
| Cash collateral deposits | 597 342 | 553 509 | |
| Cash and cash equivalents and cash collateral deposits | 481 432 | 210 508 |
AFGRI Limited Annual Report 2009

