| Year ended 30 June 2009 R'000 |
16 months ended 30 June 2008 R'000 |
||
| Profit for the period | 353 929 | 298 545 | |
| Other comprehensive income: | |||
| Exchange differences on translating foreign operations | (52 605) | 61 299 | |
| Cash flow hedges | 11 967 | 228 | |
| Income tax relating to components of other comprehensive income | – | – | |
| Other comprehensive income for the period, net of tax | (40 638) | 61 527 | |
| Total comprehensive income for the period | 313 291 | 360 072 | |
| Total comprehensive income attributable to: | |||
| Equity holders of the Company | 192 435 | 281 930 | |
| Minority interest | |||
| – Agri Sizwe partners | 109 833 | 73 832 | |
| – Other outside shareholders’ interest | 11 023 | 4 310 | |
| 313 291 | 360 072 |
AFGRI Limited Annual Report 2009

