| Note | Year ended 30 June 2009 R'000 |
16 months ended 30 June 2008 R'000 |
|||
| Continuing operations: | |||||
| Sales of goods and rendering of services | 8 173 587 | 9 239 704 | |||
| Interest on trade receivables financed by banks | 504 678 | 586 772 | |||
| Interest on other trade receivables | 102 164 | 131 954 | |||
| Total revenue | 24 | 8 780 429 | 9 958 430 | ||
| Cost of sales | (6 327 869) | (7 600 843) | |||
| Gross profit | 2 452 560 | 2 357 587 | |||
| Other operating income | 118 785 | 131 586 | |||
| Selling and administration expenses | (1 331 252) | (1 463 262) | |||
| Operating profit | 25 | 1 240 093 | 1 025 911 | ||
| Finance costs | 26 | (720 162) | (609 533) | ||
| Share of profit/(loss) of associates | 32 742 | (58) | |||
| Profit before income tax | 552 673 | 416 320 | |||
| Income tax expense | 28 | (106 370) | (32 368) | ||
| Profit for the period from continuing operations | 446 303 | 383 952 | |||
| Discontinued operations: | |||||
| Loss for the period from discontinued operations | 29 | (92 374) | (85 407) | ||
| Profit for the period | 353 929 | 298 545 | |||
| Profit for the period attributable to: | |||||
| Equity holders of the Company | 233 073 | 220 403 | |||
| Minority interest | |||||
| – Agri Sizwe partners | 109 833 | 73 832 | |||
| – Other outside shareholders’ interest | 11 023 | 4 310 | |||
| Profit for the period | 353 929 | 298 545 | |||
| Earnings per share from continuing operations attributable to the equity holders of the Company during the period (cents per share) | 93,8 | 89,2 | |||
| Loss per share form discontinued operations attributable to the equity holders of the Company during the period (cents per share) | (21,1) | (19,7) | |||
| Earnings per share from all operations attributable to the equity holders of the Company during the period (cents per share) | 30 | 72,7 | 69,5 | ||
| Diluted earnings per share from continuing operations attributable to the equity holders of the Company during the period (cents per share) | 86,9 | 82,9 | |||
| Diluted loss per share from discontinued operations attributable to the equity holders of the Company during the period (cents per share) | (19,6) | (18,3) | |||
| Diluted earnings per share from all operations attributable to the equity holders of the Company during the period (cents per share) | 31 | 67,3 | 64,6 |
AFGRI Limited Annual Report 2009

