| 2009 Actual |
2008 Actual* |
2007 Actual** |
2006 Restated** |
2005† Restated** |
|
| Financial ratios | |||||
| Current ratio | 1,0 | 1,1 | 1,1 | 1,1 | 1,1 |
| Acid test ratio | 0,9 | 0,9 | 0,9 | 0,9 | 0,9 |
| Cash realisation rate | 6,7 | 1,9 | 3,8 | 1,9 | 1,5 |
| Total liabilities to shareholders’ equity | 3,6 | 3,6 | 2,9 | 2,6 | 3,1 |
| Return on shareholders’ equity (%) | 16,3 | 16,9 | 15,8 | 11,6 | 12,5 |
| Return of total assets (%) | 12,5 | 11,9 | 9,9 | 7,4 | 10,6 |
| Net asset value (cents per share) | 463,5 | 436,5 | 389,7 | 370,6 | 336,3 |
| Effective tax rate (%) | 29,9 | 4,1 | 26,5 | 10,1 | 31,6 |
| Net asset revenue (times) | 4,1 | 5,3 | 3,6 | 3,4 | 4,0 |
| Net assets per employee (R’000) | 715,1 | 527,9 | 381,5 | 388,1 | 339,6 |
| Revenue per employee (R’000) | 2 992,4 | 2 804,1 | 1 369,0 | 1 307,3 | 1 361,9 |
| Value added (Rm) | 2 040,8 | 1 939,2 | 1 370,3 | 1 089,0 | 979,9 |
| Earnings per share (cents) | 72,7 | 69,5 | 59,9 | 41,2 | 48,7 |
| Headline earnings per share (cents) | 74,4 | 73,7 | 65,1 | 39,3 | 50,4 |
| Cash flow per share (cents) | 488,6 | 130,8 | 282,9 | 111,0 | 121,6 |
| Shareholders’ returns | |||||
| Dividend and capital distribution (cents per share) |
36,40 | 41,35 | 30,00 | 30,23 | 140,20 |
| – First interim | 19,70 | 11,65 | 10,15 | 9,05 | 18,30 |
| – Second interim | – | 21,70 | – | – | – |
| – Final proposed | 16,70 | – | 19,85 | 10,45 | 8,00 |
| – Special dividend | – | 8,00 | – | 10,73 | 113,90 |
| Dividend cover compared
to applicable year (times) |
2,0 | 1,7 | 2,0 | 2,1 | 1,9 |
| JSE Limited statistics | |||||
| Volume of shares traded (m) | 113,6 | 206,4 | 138,8 | 103,5 | 119,9 |
| Volume traded as % of number in issue | 30,4 | 60,5 | 40,7 | 30,3 | 36,7 |
| Number of transactions | 7 942 | 13 598 | 6 670 | 6 536 | 8 870 |
| Value of shares traded (Rm) | 582,8 | 1 378,6 | 941,6 | 545,9 | 782,1 |
| Traded prices (cents per share) | |||||
| – last sale in year | 499 | 615 | 650 | 640 | 480 |
| – high | 640 | 784 | 780 | 700 | 780 |
| – low | 300 | 609 | 490 | 450 | 480 |
| – average price per share traded | 457 | 668 | 678 | 533 | 652 |
| Key market performance ratios | |||||
| Earnings yield (%) | 14,6 | 11,3 | 9,2 | 6,4 | 10,1 |
| Dividend yield (%) | 7,3 | 6,7 | 4,6 | 3,0 | 5,5 |
| Price earnings ratio | 6,9 | 8,5 | 10,9 | 15,5 | 9,9 |
| † | The 2005 figures consist of pro forma information for the operating profit to include the BEE effect in the prior year. |
| * | 2008 figures have been calculated using the figures for the 16-month results. |
| ** | 2007 and earlier figures are calculated using the 28 February year-end published figures. |

