| 1923 | 150 people attended a meeting called to establish the Oos-Transvaalse Landboukoöperasie. 29 people signed the list of original members. | ||||
| 1930 | Record of 60 000 bags (±5 400 tons) of maize handled, hardly enough to fill the tube of one modern silo today. Loan of £2 000 pounds to build own premises in Bethal. First time that wheat is handled when a depot is opened at Bronkhorstspruit. |
||||
| 1944 | Assets exceeded £1 million and the capital and reserves were £100 000, personnel grows to 125. |
||||
| 1947 | Acquires the first mill at a cost of £30 000 at Kinross. | ||||
| 1948 | Acquires a mill in Middelburg at a cost of £36 000. | ||||
| 1952 | Board decided to purchase soil analysis equipment to assist farmers in determining how to prepare soil for planting – the start of scientific farming in South Africa. | ||||
| 1953 | Decision taken to build the very first silo at Marble Hall with 200 000 bags of capacity, the silo was eventually inaugurated in 1963. | ||||
| 1962 | Agency agreement entered into with John Deere. In 1963 only 28 tractors were sold, in 1972, 519 were sold. | ||||
| 1963 | OTK’s first grain silo at Marble Hall (20 000 tons) commissioned. | ||||
| 1972 | Silo capacity of the total business was 587 700 metric tons and there were silos at Marble Hall, Grootvlei, Kendal, Bloekomspruit, Nigel, Devon, Val, Ogies, Bethal, Kinross, Leslie, Balfour, Glenroy, Greylingstad, Middelburg, Driefontein, Arnot, Harvard and Holmdene. | ||||
| 1975 | OTK’s own cotton ginning mill at Marble Hall commissioned. | ||||
| 1980 | Grain silo and milling business at Leslie known as E Kagan (Pty) Ltd and Kagan Mills (Pty) Ltd purchased. | ||||
| 1983 | New silo with a capacity of 78 000 tons, commenced at Overvaal, bringing the total bulk handling capacity to 2 772 800 tons. | ||||
| 1985 | Acquired a 40% interest in Earlybird Farms (Pty) Ltd and Earlybird Chicks (Pty) Ltd Amalgamation of Delmas Kooperasie Limited and Oostelike Transvaalse Kooperasie Limited | ||||
| 1988 | Name of Oostelike Tranvaalse Kooperasie Limited changed to OTK (Co-ops) Ltd. |
![]() |
|||
| 1996 | Listed on the JSE Securities Exchange. Largest John Deere agency in the world. Acquisition of SOK in Eastern Free State with effect from 1 March. |
||||
| 2000 | OTK becomes the first company listed on the JSE to acquire some of its own issued shares and repurchased 4,25%. OTK acquires a SAFEX seat and provides a complete hedging solution to clients. | ||||
| 2001 | Shareholders urge the re-constitution of the board, in an effort to encourage OTK to reach its full potential. New vision to transform OTK from a regionally bound agri company to a world-class international agri-business. | ||||
| 2002 | Debtors’ book with a value of R937 million sold to banking institutions. Special dividend of R832 million paid. | ||||
| 2003 | Name changed to AFGRI – in an effort to move away from co-operative structure to world class agri-services. | ![]() |
|||
| 2005 | 26,77% of AFGRI Operations sold to a broad-based BEE consortium – Agri Sizwe. Agri Sizwe transaction financed by Land Bank and a R361 million special dividend distributed to shareholders. |
||||
| 2006 | Acquisition of 100% of Daybreak Farms for R120 million. | ||||
| 2008 | Debtors book grows to R4,6 billion. | ||||
| 2009 | Record maize crop in AFGRI regions. Daybreak expands to 650 000 birds per week. Loss making AFGRI seed disposed of. Trade receivable facilities increased by R2,25 billion. | ||||



