
| Year ended 30 June 2009 |
16 months ended 30 June 2008 |
% change | |||
| Financial results (Rm) | |||||
| Revenue from continuing operations | 8 780 | 9 958 | (11,8) | ||
| Profit before income tax from continuing operations | 553 | 416 | 32,9 | ||
| Profit for the year | 354 | 299 | 18,4 | ||
| Shareholders’ equity | 1 488 | 1 379 | 7,9 | ||
| Share performance (cents per share) | |||||
| Earnings | 72,7 | 69,5 | 4,6 | ||
| Headline earnings | 74,4 | 73,7 | 1,0 | ||
| Dividends and distributions | 36,40 | 41,35 | 12,0 | ||
| First interim paid | 19,70 | 11,65 | |||
| Second interim paid | – | 21,70 | |||
| Final/special proposed | 16,70 | 8,00 | |||
| Net asset value | 430 | 404 | 6,4 | ||
| Financial statistics | |||||
| Return on average shareholders’ interest (%) | 16,3 | 16,9 | (3,6) |

