Public/Non-public shareholders |
Number of shareholders | % of share- holders | Number of shares | % of shares | ||||
| Public | 4 736 | 99,9 | 320 763 370 | 85,8 | ||||
| Non-public | 6 | 0,1 | 53 030 630 | 14,2 | ||||
|
4 | 19 030 146 | 5,1 | |||||
|
1 | 13 800 | 0,0 | |||||
|
1 | 33 986 684 | 9,1 | |||||
|
– | – | – | |||||
|
– | – | – | |||||
| 4 742 | 100,0 | 373 794 000 | 100,0 | |||||
Beneficial shareholders with a holding greater than 5% of the issued shares |
||||||||
| Sanlam Group | 1 | 38 034 372 | 10,2 | |||||
| Allan Gray | 1 | 34 462 546 | 9,2 | |||||
| Trustees of the AFGRI Share Incentive Trust | 1 | 33 986 684 | 9,1 | |||||
| Public Investment Corporation | 1 | 30 933 488 | 8,3 | |||||
| OTK Investment House (Pty) Ltd | 1 | 18 999 746 | 5,1 |
AFGRI Limited Annual Report 2009

