AFGRI Limited Annual Report 2009
| OTHER | ||||||||
| Corporate | Group eliminations | |||||||
| 12 months ended 30 June 2009 R’000 |
12 months ended 30 June 2008 R’000 |
12 months ended 30 June 2009 R’000 |
12 months ended 30 June 2008 R’000 |
|||||
| Revenue | 2 562 | 2 442 | (145 904) | (585 541) | ||||
| – sale of goods and services | 2 562 | 2 442 | (145 904) | (585 541) | ||||
| – interest | – | – | – | – | ||||
| Operating profit/(loss) (before corporate costs) | (129 796) | (64 997) | – | – | ||||
| Other amounts included in operating profit/(loss) | 226 790 | 107 088 | – | – | ||||
| – other operating income | 34 980 | 25 245 | – | – | ||||
| – pension fund surplus | 58 615 | – | – | – | ||||
| – depreciation and amortisation | (9 719) | (4 239) | – | – | ||||
| – allocation of Corporate costs | 142 914 | 86 082 | – | – | ||||
| Operating profit/(loss) | 96 994 | 42 091 | – | – | ||||
| Other items of profit or loss | – | – | – | – | ||||
| – fair value adjustment to disposal group assets | – | – | – | – | ||||
| – share of profit/(loss) of associates | – | – | – | – | ||||
| Profit/(loss) before finance costs | 96 994 | 42 091 | – | – | ||||
| Finance costs | (32 214) | (20 703) | – | – | ||||
| Profit/(loss) before income tax | 64 780 | 21 388 | – | – | ||||
| Income tax | ||||||||
| Profit/(loss) after income tax | ||||||||
| Assets | 548 077 | 551 921 | (738 920) | (416 499) | ||||
| Non-current assets | 173 736 | 101 112 | – | – | ||||
| Other current assets | 103 092 | 60 942 | (412 456) | (416 499) | ||||
| Trade and other receivables | 112 554 | 231 555 | (326 464) | – | ||||
| Cash and cash equivalents | 158 695 | 158 312 | – | – | ||||
| Liabilities | 1 400 804 | 1 188 694 | (698 301) | (2 054 104) | ||||
| Non-current liabilities | 56 073 | 74 398 | – | – | ||||
| Other current liabilities | 91 857 | 36 751 | (698 301) | (2 054 104) | ||||
| Borrowings to finance trade receivables | 890 133 | – | – | – | ||||
| Call loans and overdrafts | 362 741 | 1 077 545 | – | – | ||||
| Capital expenditure (including other intangible assets) | 9 922 | 14 104 | – | – | ||||
| Contribution to Group continuing operations (%) | ||||||||
| Revenue | – | – | (2) | (7) | ||||
| Profit before tax | 12 | 5 | – | – | ||||
| Number of employees (total) | 63 | 45 | ||||||
| Full-time | 63 | 45 | ||||||
| Part-time | – | – | ||||||
| Highlights |
|
|||||||
| Challenges | ||||||||